<?xml version="1.0" encoding="UTF-8" ?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
			<title>Blog Rss CEC</title>
			<link>http://www.customerexperience.com.au/blog-rss.html</link>
			<description>Blog RSS Feed CEC</description>
			<language>en</language>
			<copyright>The Customer Experience Company 2006</copyright>
			<ttl>120</ttl><item>
		<title>Daily failures in customer management cost banks millions</title>
		<link>http://www.customerexperience.com.au/daily-failures-in-customer-management-cost-banks-millions.html</link>
		<description><![CDATA[ Too many banks have spent big $$s on customer experience but still fail to deliver good results. Why? Here’s a personal story to give some answers…
 ]]></description>
		<pubDate>Wed, 28 Mar 2012 18:20:40 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/daily-failures-in-customer-management-cost-banks-millions.html</guid>
</item><item>
		<title>A lesson in service culture for the price of a coffee</title>
		<link>http://www.customerexperience.com.au/a-lesson-in-service-culture-for-the-price-of-a-coffee.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Wed, 28 Mar 2012 09:26:41 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/a-lesson-in-service-culture-for-the-price-of-a-coffee.html</guid>
</item><item>
		<title>All business transformation should be customer-centric.</title>
		<link>http://www.customerexperience.com.au/all-business-transformation-should-be-customer-centric.html</link>
		<description><![CDATA[  ]]></description>
		<pubDate>Thu, 22 Mar 2012 17:35:33 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/all-business-transformation-should-be-customer-centric.html</guid>
</item><item>
		<title>Implications of customer-centricity on IT architecture</title>
		<link>http://www.customerexperience.com.au/implications-of-customer-centricity-on-it-architecture.html</link>
		<description><![CDATA[ I was recently asked by an enterprise IT architect "What's the difference between a customer-centric and product-centric organisation, as far as the IT architecture is concerned?" That got me thinking, and here's an answer... ]]></description>
		<pubDate>Fri, 24 Feb 2012 08:30:47 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/implications-of-customer-centricity-on-it-architecture.html</guid>
</item><item>
		<title>&quot;Tools, Cools &amp; Customers&quot; - Business priorities for 2012</title>
		<link>http://www.customerexperience.com.au/tools-cools-customers-business-priorities-for-2012.html</link>
		<description><![CDATA[ Consumer technology, design methods and (of course) customer retention and acquisition are the big three for this year - Chris Severn tells us why... ]]></description>
		<pubDate>Tue, 31 Jan 2012 19:44:20 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/tools-cools-customers-business-priorities-for-2012.html</guid>
</item><item>
		<title>Do we understand loyalty programs?</title>
		<link>http://www.customerexperience.com.au/we-dont-understand-loyalty-programs.html</link>
		<description><![CDATA[ Loyalty programs come in many shapes and sizes, and the majority of consumers are in at least one programme. But despite loyalty programs being quite commonplace, there is no common industry language or framework to describe them. I’d therefore like to propose a new framework to describe loyalty programs…
 ]]></description>
		<pubDate>Tue, 31 Jan 2012 09:37:10 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/we-dont-understand-loyalty-programs.html</guid>
</item><item>
		<title>Customer-Centricity in the NSW Public Sector</title>
		<link>http://www.customerexperience.com.au/customer-centricity-in-the-nsw-public-sector.html</link>
		<description><![CDATA[ Public sector organisations usually do not have customers who pay for their products or services. However, the principles of customer-centricity are just as valid in ensuring that these organisations effectively deliver positive outcomes for people. ]]></description>
		<pubDate>Fri, 18 Nov 2011 10:34:22 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/customer-centricity-in-the-nsw-public-sector.html</guid>
</item><item>
		<title>Social media and mobile apps - themes from Genesys ASEAN summit</title>
		<link>http://www.customerexperience.com.au/social-media-and-mobile-apps-themes-from-genesys-asean-summit.html</link>
		<description><![CDATA[ I was pleased to be asked to give a keynote speech at the Genesys ASEAN user summit last week. It was a great opportunity to hear about the latest developments in SE Asia as well as globally... ]]></description>
		<pubDate>Wed, 09 Nov 2011 09:51:05 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/social-media-and-mobile-apps-themes-from-genesys-asean-summit.html</guid>
</item><item>
		<title>Mobile apps will become THE way to communicate with your customers – are you missing out? </title>
		<link>http://www.customerexperience.com.au/mobile-apps-will-become-the-way-to-communicate-with-your-customers-are-you-missing-out1.html</link>
		<description><![CDATA[ Joe wakes up in the morning from the alarm on his phone going off. By the time he's had breakfast, he's checked his email, calendar, facebook, the weather, and he knows if his train is on time. By the time he gets to work, he has sent several emails, read the news, played a game, and downloaded the latest tracks from Lady Gaga. At lunch he uses his phone to meet some friends, find a review for the best parma in town, used google maps to figure out how to get there, taken a photo and shared it online. You probably know Joe. He's your brother, your son, the guy who sits next to you at work, he might even be YOU. ]]></description>
		<pubDate>Tue, 25 Oct 2011 15:01:09 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/mobile-apps-will-become-the-way-to-communicate-with-your-customers-are-you-missing-out1.html</guid>
</item><item>
		<title>Innovation &amp; Design Thinking – during leaner times</title>
		<link>http://www.customerexperience.com.au/customer-innovation-design-during-leaner-times.html</link>
		<description><![CDATA[ For most Australian business sectors, uncertain and probably leaner economic times lie ahead. However in such times, our customer experience ethos becomes even more important. With this in mind, Raj announces the opening of our new Customer Experience Design Centre in November 2011... ]]></description>
		<pubDate>Wed, 10 Aug 2011 07:46:10 +1000</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/customer-innovation-design-during-leaner-times.html</guid>
</item><item>
		<title>The dollar value of NPS</title>
		<link>http://www.customerexperience.com.au/the-dollar-value-of-nps.html</link>
		<description><![CDATA[ For many, the hard link between company financial performance and customer satisfaction or NPS is still a matter of faith. Recently we've had the opportunity to really prove the link... ]]></description>
		<pubDate>Tue, 12 Jul 2011 11:13:10 +1000</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/the-dollar-value-of-nps.html</guid>
</item><item>
		<title>Tracking NPS in social networks</title>
		<link>http://www.customerexperience.com.au/tracking-nps-in-social-networks.html</link>
		<description><![CDATA[ In recent years we’ve helped many clients implement post call ‘stay on the line’ customer satisfaction surveys, to assess the quality of their customers’ interactions with their contact centre.  Generally the data gathered from these surveys will be reported as a Net Promoter Score (NPS) or some similar metric – to assess either satisfaction or the likelihood that customers will recommend the organisation to their friends, colleagues or relatives. ]]></description>
		<pubDate>Tue, 10 May 2011 15:48:44 +1000</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/tracking-nps-in-social-networks.html</guid>
</item><item>
		<title>Thoughts from Call to Excellence conference</title>
		<link>http://www.customerexperience.com.au/thoughts-from-call-to-excellence-conference.html</link>
		<description><![CDATA[ We recently attended the Call to Excellence conference in Melbourne. I spoke with one of our long standing clients, Paul Jennings on the Active Customer Feedback Loop (ACFL) project we delivered at Westpac and St. George Bank ]]></description>
		<pubDate>Thu, 14 Apr 2011 09:49:29 +1000</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/thoughts-from-call-to-excellence-conference.html</guid>
</item><item>
		<title>Social CRM - real trend, real opportunity?</title>
		<link>http://www.customerexperience.com.au/social-crm-new-name-for-old-tricks.html</link>
		<description><![CDATA[ The term "Social CRM" is being fairly widely touted but is loose on definitions. What does it (or can it) mean, and should we care?   ]]></description>
		<pubDate>Fri, 01 Apr 2011 08:02:58 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/social-crm-new-name-for-old-tricks.html</guid>
</item><item>
		<title>Is differentiated customer service worthwhile? Part Three (final) - Getting started</title>
		<link>http://www.customerexperience.com.au/is-differentiated-customer-service-worthwhile-part-three-final-getting-started.html</link>
		<description><![CDATA[ David Johnson's third and last blog on this topic looks at ways to get started with differentiated service.  ]]></description>
		<pubDate>Thu, 31 Mar 2011 15:39:25 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/is-differentiated-customer-service-worthwhile-part-three-final-getting-started.html</guid>
</item><item>
		<title>Is differentiated customer service worthwhile? Part Two - The case against</title>
		<link>http://www.customerexperience.com.au/is-differentiated-customer-service-worthwhile-part-two.html</link>
		<description><![CDATA[ David Johnson's second blog considering the pros and cons of offering differentiated service to different customers.  ]]></description>
		<pubDate>Fri, 18 Feb 2011 10:33:00 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/is-differentiated-customer-service-worthwhile-part-two.html</guid>
</item><item>
		<title>10 Customer Experience Resolutions For 2011</title>
		<link>http://www.customerexperience.com.au/10-customer-experience-resolutions-for-2011.html</link>
		<description><![CDATA[  Looking ahead to the rest of this year, what are our ‘top 10’ for achieving Customer experience success this year?  ]]></description>
		<pubDate>Fri, 11 Feb 2011 16:27:19 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/10-customer-experience-resolutions-for-2011.html</guid>
</item><item>
		<title>Is differentiated customer service worthwhile? Part One</title>
		<link>http://www.customerexperience.com.au/is-differentiated-customer-service-worthwhile-part-one.html</link>
		<description><![CDATA[ David Johnson's opening blog considering the pros and cons of offering differentiated service to different customers.  ]]></description>
		<pubDate>Fri, 07 Jan 2011 14:32:18 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/is-differentiated-customer-service-worthwhile-part-one.html</guid>
</item><item>
		<title>'Customers for Life' conference in Sydney</title>
		<link>http://www.customerexperience.com.au/customers-for-life-conference-in-sydney.html</link>
		<description><![CDATA[ Raj's summary of the 'Customers for Life' conference in Sydney. ]]></description>
		<pubDate>Tue, 30 Nov 2010 08:41:47 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/customers-for-life-conference-in-sydney.html</guid>
</item><item>
		<title>Contact centre technologies – evolution and disruption</title>
		<link>http://www.customerexperience.com.au/contact-centre-technologies-evolution-and-disruption.html</link>
		<description><![CDATA[ In the past, call centre technologies were fairly slow moving. But in the last few years the pace has really accelerated, and looks likely to continue at the same rate for the next few years. Combined with the growth in channels for customer contact (social media), what does this mean for companies looking to upgrade infrastructure today?  ]]></description>
		<pubDate>Fri, 26 Nov 2010 17:15:06 +1100</pubDate>
		<guid isPermaLink="false">http://www.customerexperience.com.au/contact-centre-technologies-evolution-and-disruption.html</guid>
</item>	</channel>
</rss>
